Website Created by KFTO |
Wilkins Family Tree |
|
---|
Olive Catherine Cone - William Theodore Stone
Residences1907 - Ohio | 1910 - Colerain, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio 1930 - Harrison, Hamilton, Ohio 1940 - Harrison, Hamilton, Ohio 1978 - Harrison, Hamilton, Ohio, USA |
|
|
---|
![]() | ||
31 Aug 1908 - 3 May 1989 | ||
![]() | 268-07-4854 | |
![]() | Indiana | |
![]() | Cincinnati, Hamilton, Ohio | |
![]() | Spring Grove Cemetery - Cincinnati, Ohio , USA | |
![]() | ||
![]() | ||
![]() | George Stone & Stella Brinkman |
|
---|
Children
Last Updated - 04 Dec 2021 |
|
---|